AccessLens vs AWS Security Hub
Deep IAM analysis vs aggregated security findings
| Feature | AccessLens | AWS Security Hub |
|---|---|---|
| Primary Focus | Deep IAM analysis | Aggregated findings |
| IAM Policy Scanning | Comprehensive policy analysis | Basic checks only |
| Trust Relationship Visualization | Interactive graphs | Not available |
| Data Source | Direct IAM analysis | Aggregates other tools |
| Setup Complexity | 5 minutes | Multiple integrations |
| IAM Specialization | 100% IAM focused | Broad security coverage |
| Cost | $29-49/account/month | $0.0010 per check |
Use Both Together
Security Hub aggregates findings from multiple sources, while AccessLens provides the deep IAM analysis that Security Hub doesn't generate itself.
Best practice: Use Security Hub for centralized security management and AccessLens for specialized IAM risk analysis.
Get Started
Also available on AWS Marketplace
Compare AccessLens
See how AccessLens compares to other AWS security tools