AccessLens vs AWS CloudTrail
Proactive IAM security analysis vs reactive audit logging
| Feature | AccessLens | AWS CloudTrail |
|---|---|---|
| Primary Purpose | Proactive IAM risk analysis | Reactive audit logging |
| IAM Policy Analysis | Deep policy scanning & risk scoring | No policy analysis |
| Trust Relationship Visualization | Interactive graphs | Not available |
| Risk Detection | Before incidents occur | After actions are taken |
| Cross-Account Visibility | Unified dashboard | Per-account logs |
| Setup Complexity | 5 minutes | Complex log aggregation |
| Cost | $29-49/account/month | $2+ per 100K events |
Use Both Together
AccessLens and CloudTrail serve complementary purposes. CloudTrail logs what happened (reactive), while AccessLens identifies what could happen (proactive).
Best practice: Use CloudTrail for compliance audit trails and AccessLens for proactive IAM security analysis and risk prevention.
Compare AccessLens
See how AccessLens compares to other AWS security tools
Get Started
Also available on AWS Marketplace