AccessLens vs AWS CloudWatch
Proactive IAM security vs reactive log monitoring
| Feature | AccessLens | AWS CloudWatch |
|---|---|---|
| Purpose | Proactive IAM risk prevention | Reactive log monitoring |
| IAM Analysis | Deep policy scanning | Log-based only |
| Detection Timing | Before issues occur | After events happen |
| Trust Relationships | Visual mapping | Not analyzed |
| Configuration Analysis | Real-time scanning | Not available |
| Use Case | IAM security posture | Operational monitoring |
| Cost Model | Flat monthly rate | Per log/metric pricing |
Complementary Tools
CloudWatch monitors what's happening in your AWS environment, while AccessLens identifies what could go wrong with your IAM configurations.
Best practice: Use CloudWatch for operational monitoring and AccessLens for proactive IAM security analysis.
Get Started
Also available on AWS Marketplace
Compare AccessLens
See how AccessLens compares to other AWS security tools